Written by badger_ken and sagji.
Advising for Mexico, for 1864.6.2
| # | Owner | Against | Type |
|---|---|---|---|
| 0 | Mexico | Afghanistan | Cut down to size |
| 1 | Mexico | Denmark | Place in the sun |
| 2 | Mexico | Korea | Cut down to size |
| 3 | Mexico | Nejd | Cut down to size |
| # | Owner | Against | Type |
|---|---|---|---|
| 0 | Austria | Mexico | Containment |
| 1 | Austria | Mexico | War of Unification |
| 2 | Austria | Mexico | War of Unification |
| 3 | Bolivia | Mexico | War of Unification |
| 4 | Bolivia | Mexico | Containment |
| 5 | Bolivia | Mexico | War of Unification |
| 6 | Ethiopia | Mexico | War of Unification |
| 7 | Ethiopia | Mexico | War of Unification |
| 8 | Ethiopia | Mexico | Containment |
| 9 | France | Mexico | Place in the sun |
| 10 | Kalat | Mexico | War of Unification |
| 11 | Kalat | Mexico | Containment |
| 12 | Kalat | Mexico | War of Unification |
| 13 | Khiva | Mexico | War of Unification |
| 14 | Khiva | Mexico | War of Unification |
| 15 | Khiva | Mexico | Containment |
| 16 | Kutch | Mexico | War of Unification |
| 17 | Kutch | Mexico | War of Unification |
| 18 | Kutch | Mexico | Containment |
| 19 | Morocco | Mexico | War of Unification |
| 20 | Morocco | Mexico | War of Unification |
| 21 | Morocco | Mexico | Containment |
| 22 | Russia | Mexico | War of Unification |
| 23 | Russia | Mexico | Containment |
| 24 | Russia | Mexico | War of Unification |
| 25 | Saxony | Mexico | War of Unification |
| 26 | Saxony | Mexico | War of Unification |
| 27 | Saxony | Mexico | Containment |
| 28 | Tuscany | Mexico | Containment |
| 29 | Tuscany | Mexico | War of Unification |
| 30 | Tuscany | Mexico | War of Unification |
| 31 | America | Mexico | Acquire core |
| 32 | Yemen | Mexico | War of Unification |
| 33 | Yemen | Mexico | War of Unification |
| 34 | Yemen | Mexico | Containment |
The maximum effect of Clergy upon Literacy is achieved at 4% of the Population in a province.
Some of your states have too many clergy. 1 of your 81 provinces, and 0 of your 16 states, have more than 4% clergy.
The maximum effect of Clergy upon Research is achieved at 2% of the Population.
Your total population is 5,671,256 and you have 75,946 clergy - this is 1.34%.
You do not have enough clergy, 75 of your 81 provinces, and 15 of your 16 states, have less then 2% clergy.
Below is a list of the states where an encourage clergy national focus would have the greatest effect, or is already being used.
| State | Total | Clergy | Slack | Ratio | Literacy | Research Rank | LiteracyRank | Notes |
|---|---|---|---|---|---|---|---|---|
| California | 279,864 | 6 | 11,185 | 0.00% | 29.88% | 7 | 4 |   |
| Texas | 239,424 | 40 | 9,535 | 0.02% | 37.78% | 11 | 8 |   |
| Chihuahua | 256,447 | 631 | 9,625 | 0.25% | 23.84% | 10 | 7 |   |
| Nuevo León | 267,270 | 2,319 | 8,370 | 0.87% | 24.95% | 8 | 10 |   |
| Durango | 305,436 | 2,824 | 9,391 | 0.92% | 22.78% | 6 | 9 | NF(promote_craftsmen)   |
| Yucatán | 346,806 | 3,217 | 10,653 | 0.93% | 21.08% | 5 | 6 |   |
| México | 828,269 | 9,457 | 23,671 | 1.14% | 17.46% | 2 | 1 | NF(promote_clerks)   |
| Morelia | 537,441 | 6,183 | 15,312 | 1.15% | 18.35% | 3 | 2 |   |
| Jalisco | 399,929 | 5,042 | 10,953 | 1.26% | 19.30% | 4 | 5 |   |
| Zacatecas | 1,255,000 | 37,930 | 12,268 | 3.02% | 23.64% | 1 | 3 |   |
Below is a complete list of your states.
| State | Province | # | High | Low | Total | Clergy | Ratio | Literacy | Notes | Rsh. R | Lit. R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California | 7 | 0 | 7 | 279,864 | 6 | 0.00% | 29.88% |   | 7 | 4 | |
| San Francisco | Low | 59,347 | 0 | 0.00% | 25.19% | ||||||
| Eureka | Low | 32,276 | 0 | 0.00% | 38.52% | ||||||
| Monterey | Low | 44,049 | 0 | 0.00% | 26.48% | ||||||
| Mariposa | Low | 27,355 | 0 | 0.00% | 33.13% | ||||||
| Los Angeles | Low | 42,360 | 0 | 0.00% | 27.42% | ||||||
| San Diego | Low | 46,280 | 0 | 0.00% | 29.30% | ||||||
| Sacramento | Low | 28,197 | 6 | 0.02% | 36.66% | ||||||
| Arizona | 3 | 0 | 3 | 100,894 | 4 | 0.00% | 30.82% |   | 15 | 13 | |
| Flagstaff | Low | 24,616 | 0 | 0.00% | 38.42% | ||||||
| Phoenix | Low | 39,146 | 2 | 0.01% | 26.64% | ||||||
| Tucson | Low | 37,132 | 2 | 0.01% | 30.19% | ||||||
| Texas | 7 | 0 | 7 | 239,424 | 40 | 0.02% | 37.78% |   | 11 | 8 | |
| Dallas | Low | 26,525 | 0 | 0.00% | 38.96% | ||||||
| San Antonio | Low | 33,090 | 0 | 0.00% | 47.98% | ||||||
| Houston | Low | 47,304 | 2 | 0.00% | 38.36% | ||||||
| Laredo | Low | 35,696 | 2 | 0.01% | 29.81% | ||||||
| El Paso | Low | 33,951 | 2 | 0.01% | 28.51% | ||||||
| Austin | Low | 36,828 | 6 | 0.02% | 45.88% | ||||||
| Lubbock | Low | 26,030 | 28 | 0.11% | 34.11% | ||||||
| Nevada-Utah | 6 | 0 | 6 | 173,261 | 29 | 0.02% | 33.67% |   | 12 | 12 | |
| Loa | Low | 32,915 | 0 | 0.00% | 32.32% | ||||||
| Moab | Low | 29,322 | 0 | 0.00% | 40.71% | ||||||
| Carson City | Low | 36,238 | 2 | 0.01% | 26.25% | ||||||
| Las Vegas | Low | 29,609 | 3 | 0.01% | 36.42% | ||||||
| Elko | Low | 21,273 | 11 | 0.05% | 34.18% | ||||||
| Salt Lake City | Low | 23,904 | 13 | 0.05% | 34.25% | ||||||
| Chihuahua | 6 | 0 | 6 | 256,447 | 631 | 0.25% | 23.84% |   | 10 | 7 | |
| Delicias | Low | 31,628 | 0 | 0.00% | 26.68% | ||||||
| Morelos | Low | 39,234 | 0 | 0.00% | 24.90% | ||||||
| Paso del Norte | Low | 39,665 | 3 | 0.01% | 26.83% | ||||||
| Parral | Low | 38,800 | 5 | 0.01% | 26.94% | ||||||
| Monclova | Low | 47,782 | 11 | 0.02% | 21.33% | ||||||
| Chihuahua | Low | 59,338 | 612 | 1.03% | 19.63% | ||||||
| Idaho | 3 | 0 | 3 | 152,732 | 1,113 | 0.73% | 14.61% | Colony   | 13 | 14 | |
| Boise | Low | 60,736 | 0 | 0.00% | 12.75% | ||||||
| Coeur D'Alene | Low | 36,713 | 10 | 0.03% | 20.22% | ||||||
| Pocatello | Low | 55,283 | 1,103 | 2.00% | 12.94% | ||||||
| Nuevo León | 5 | 0 | 5 | 267,270 | 2,319 | 0.87% | 24.95% |   | 8 | 10 | |
| Matamoros | Low | 45,451 | 3 | 0.01% | 23.91% | ||||||
| Ciudad Victoria | Low | 42,618 | 8 | 0.02% | 23.55% | ||||||
| Reynosa | Low | 37,329 | 15 | 0.04% | 23.72% | ||||||
| Tampico | Low | 60,283 | 666 | 1.10% | 22.24% | ||||||
| Monterrey | Low | 81,589 | 1,627 | 1.99% | 28.84% | ||||||
| Durango | 6 | 0 | 6 | 305,436 | 2,824 | 0.92% | 22.78% | NF(promote_craftsmen)   | 6 | 9 | |
| Santa Maria del Oro | Low | 47,705 | 0 | 0.00% | 21.27% | ||||||
| Culiacan | Low | 31,583 | 23 | 0.07% | 21.27% | ||||||
| Saltillo | Low | 67,391 | 678 | 1.01% | 21.76% | ||||||
| Torreon | Low | 55,218 | 698 | 1.26% | 26.69% | ||||||
| Mazatlan | Low | 64,027 | 824 | 1.29% | 20.58% | ||||||
| Durango | Low | 39,512 | 601 | 1.52% | 25.62% | ||||||
| Yucatán | 6 | 0 | 6 | 346,806 | 3,217 | 0.93% | 21.08% |   | 5 | 6 | |
| Tapachula | Low | 62,227 | 0 | 0.00% | 21.27% | ||||||
| Bacalar | Low | 51,178 | 0 | 0.00% | 17.11% | ||||||
| Campeche | Low | 56,692 | 540 | 0.95% | 17.09% | ||||||
| Villahermosa | Low | 37,102 | 393 | 1.06% | 24.75% | ||||||
| Tuxtla | Low | 50,410 | 635 | 1.26% | 24.07% | ||||||
| Merida | Low | 89,197 | 1,649 | 1.85% | 22.55% | ||||||
| Oregon | 3 | 0 | 2 | 132,503 | 1,441 | 1.09% | 20.76% | Colony   | 14 | 15 | |
| Baker City | Low | 41,445 | 0 | 0.00% | 21.41% | ||||||
| Portland | Low | 50,275 | 5 | 0.01% | 17.81% | ||||||
| Klamath Falls | 40,783 | 1,436 | 3.52% | 23.74% | |||||||
| México | 6 | 0 | 5 | 828,269 | 9,457 | 1.14% | 17.46% | NF(promote_clerks)   | 2 | 1 | |
| Minatitlan | Low | 46,964 | 20 | 0.04% | 16.01% | ||||||
| Puebla | Low | 202,912 | 1,467 | 0.72% | 15.89% | ||||||
| Tulancingo | Low | 106,362 | 966 | 0.91% | 17.19% | ||||||
| Mexico City | Low | 227,824 | 2,751 | 1.21% | 17.29% | ||||||
| Oaxaca | Low | 174,254 | 2,799 | 1.61% | 17.78% | ||||||
| Veracruz | 69,953 | 1,454 | 2.08% | 23.12% | |||||||
| Morelia | 6 | 0 | 6 | 537,441 | 6,183 | 1.15% | 18.35% |   | 3 | 2 | |
| Chilpancingo | Low | 60,468 | 414 | 0.68% | 19.55% | ||||||
| Los Albaniles | Low | 64,464 | 492 | 0.76% | 18.84% | ||||||
| Collataro | Low | 60,329 | 538 | 0.89% | 18.73% | ||||||
| Acapulco | Low | 68,332 | 838 | 1.23% | 19.34% | ||||||
| Morelia | Low | 180,282 | 2,396 | 1.33% | 17.24% | ||||||
| Toluca | Low | 103,566 | 1,505 | 1.45% | 18.39% | ||||||
| Sonora | 5 | 0 | 4 | 264,095 | 3,222 | 1.22% | 28.82% |   | 9 | 11 | |
| Loreto | Low | 40,060 | 0 | 0.00% | 28.85% | ||||||
| Nogales | Low | 43,952 | 0 | 0.00% | 27.23% | ||||||
| Rosarito | Low | 52,334 | 2 | 0.00% | 23.80% | ||||||
| Guaymas | Low | 53,659 | 819 | 1.53% | 28.30% | ||||||
| Hermosillo | 74,090 | 2,401 | 3.24% | 33.67% | |||||||
| Jalisco | 5 | 0 | 5 | 399,929 | 5,042 | 1.26% | 19.30% |   | 4 | 5 | |
| Colima | Low | 62,667 | 659 | 1.05% | 17.36% | ||||||
| Aguascalientes | Low | 65,382 | 689 | 1.05% | 18.18% | ||||||
| Guadalajara | Low | 121,586 | 1,436 | 1.18% | 19.69% | ||||||
| Puerto Vallarta | Low | 64,941 | 974 | 1.50% | 16.96% | ||||||
| Tepic | Low | 85,353 | 1,284 | 1.50% | 22.83% | ||||||
| New Mexico | 3 | 1 | 2 | 131,885 | 2,488 | 1.89% | 32.21% |   | 16 | 16 | |
| Albuquerque | Low | 39,929 | 0 | 0.00% | 24.62% | ||||||
| Las Cruces | Low | 32,330 | 5 | 0.02% | 33.87% | ||||||
| Santa Fe | High | 59,626 | 2,483 | 4.16% | 36.39% | ||||||
| Zacatecas | 4 | 0 | 2 | 1,255,000 | 37,930 | 3.02% | 23.64% |   | 1 | 3 | |
| Zacatecas | Low | 145,491 | 2,193 | 1.51% | 20.59% | ||||||
| San Luis Potosi | Low | 143,492 | 2,561 | 1.78% | 21.59% | ||||||
| Guanajuato | 248,711 | 7,452 | 3.00% | 25.13% | |||||||
| Queretaro | 717,306 | 25,724 | 3.59% | 24.16% | |||||||
Key to Tables
| Symbol | Explanation |
|---|---|
| Slack | The number of clergy a province or state can gain without going over the literacy limit. |
| Rsh. R | The comparative rank of a state for using a promote clergy national focus to increase the research rate. The best state in the country is ranked 1, the next best 2 and so on. |
| Research Rank | |
| Lit. R | The comparative rank of a state for using a promote clergy national focus to increase the literacy rate. The best state in the country is ranked 1, the next best 2 and so on. |
| Literacy Rank | |
| NF(...) | The state has a national focus set - the type is inside the brackets. |
| NF(promote_clergy) | This state is very unsuitable for promoting clergy. |
| NF(promote_clergy) | This state is a poor choice for promoting clergy. |
| NF(promote_clergy) | This state is good choice for promoting clergy. |
| Shows a signifacant problem. | |
| Shows a minor problem, or a poor ranking. | |
| Shows a good ranking. | |
| Low | number of provinces where Clergy is too low. |
| High | number of provinces where Clergy is too high. |
The maximum effect of Clerks upon factory output is achieved at 25% of the craftsmen in a factory.
None of your 16 states has more than 25% clerks per craftsmen.
The maximum effect of Clerks upon Research is achieved at 4% of the Population.
Your total population is 5,671,256 and you have 4,862 clerks - this is 0.09%.
You do not have enough clerks for research, 16 of your 16 states, have less than 4% clerks.
Your are encouraging clerks in México. This state is considered a very good canditate for raising the research rate. This state is considered a good canditate for raising factory output.
Below is a list of the states where an encourage clerk national focus would have the greatest effect, or is already being used.
| State | Total | Craftsmen | Clerks | Slack | Research Ratio | Output Ratio | Research Rank | Output Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|
| California | 279,864 | 26 | 0 | 6 | 0.00% | 0.00% | 7 | 12 |   |
| Durango | 305,436 | 3,451 | 4 | 858 | 0.00% | 0.12% | 6 | 6 | NF(promote_craftsmen)   |
| Nuevo León | 267,270 | 12,836 | 16 | 3,193 | 0.01% | 0.12% | 8 | 2 |   |
| Jalisco | 399,929 | 8,221 | 12 | 2,043 | 0.00% | 0.15% | 4 | 4 |   |
| Zacatecas | 1,255,000 | 9,995 | 99 | 2,399 | 0.01% | 0.99% | 1 | 3 |   |
| Yucatán | 346,806 | 20,973 | 240 | 5,003 | 0.07% | 1.14% | 5 | 1 |   |
| Morelia | 537,441 | 3,968 | 86 | 906 | 0.02% | 2.17% | 3 | 5 |   |
| Sonora | 264,095 | 1,978 | 59 | 435 | 0.02% | 2.98% | 9 | 7 |   |
| México | 828,269 | 18,421 | 4,209 | 396 | 0.51% | 22.85% | 2 | 8 | NF(promote_clerks)   |
Below is a complete list of your states.
| State | Province | # | High | Low | Total | Craftsmen | Clerks | Research Ratio | Output Ratio | Notes | Rsh. R | Out. R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 3 | 0 | 3 | 100,894 | 0 | 14 | 0.01% | 0.00% |   | 15 | 14 | |
| Phoenix | Low | 39,146 | 0 | 0 | 0.00% | 0.00% | ||||||
| Flagstaff | Low | 24,616 | 0 | 2 | 0.01% | 0.00% | ||||||
| Tucson | Low | 37,132 | 0 | 12 | 0.03% | 0.00% | ||||||
| New Mexico | 3 | 0 | 3 | 131,885 | 12 | 0 | 0.00% | 0.00% |   | 13 | 13 | |
| Santa Fe | Low | 59,626 | 10 | 0 | 0.00% | 0.00% | ||||||
| Albuquerque | Low | 39,929 | 0 | 0 | 0.00% | 0.00% | ||||||
| Las Cruces | Low | 32,330 | 2 | 0 | 0.00% | 0.00% | ||||||
| Texas | 7 | 0 | 7 | 239,424 | 49 | 0 | 0.00% | 0.00% |   | 11 | 10 | |
| El Paso | Low | 33,951 | 0 | 0 | 0.00% | 0.00% | ||||||
| Laredo | Low | 35,696 | 41 | 0 | 0.00% | 0.00% | ||||||
| Houston | Low | 47,304 | 0 | 0 | 0.00% | 0.00% | ||||||
| Austin | Low | 36,828 | 0 | 0 | 0.00% | 0.00% | ||||||
| Dallas | Low | 26,525 | 0 | 0 | 0.00% | 0.00% | ||||||
| Lubbock | Low | 26,030 | 0 | 0 | 0.00% | 0.00% | ||||||
| San Antonio | Low | 33,090 | 8 | 0 | 0.00% | 0.00% | ||||||
| California | 7 | 0 | 7 | 279,864 | 26 | 0 | 0.00% | 0.00% |   | 7 | 12 | |
| San Francisco | Low | 59,347 | 2 | 0 | 0.00% | 0.00% | ||||||
| Eureka | Low | 32,276 | 24 | 0 | 0.00% | 0.00% | ||||||
| Sacramento | Low | 28,197 | 0 | 0 | 0.00% | 0.00% | ||||||
| Monterey | Low | 44,049 | 0 | 0 | 0.00% | 0.00% | ||||||
| Mariposa | Low | 27,355 | 0 | 0 | 0.00% | 0.00% | ||||||
| Los Angeles | Low | 42,360 | 0 | 0 | 0.00% | 0.00% | ||||||
| San Diego | Low | 46,280 | 0 | 0 | 0.00% | 0.00% | ||||||
| Durango | 6 | 0 | 6 | 305,436 | 3,451 | 4 | 0.00% | 0.12% | NF(promote_craftsmen)   | 6 | 6 | |
| Saltillo | Low | 67,391 | 890 | 0 | 0.00% | 0.00% | ||||||
| Durango | Low | 39,512 | 180 | 0 | 0.00% | 0.00% | ||||||
| Torreon | Low | 55,218 | 103 | 0 | 0.00% | 0.00% | ||||||
| Culiacan | Low | 31,583 | 273 | 0 | 0.00% | 0.00% | ||||||
| Santa Maria del Oro | Low | 47,705 | 217 | 2 | 0.00% | 0.92% | ||||||
| Mazatlan | Low | 64,027 | 1,788 | 2 | 0.00% | 0.11% | ||||||
| Nuevo León | 5 | 0 | 5 | 267,270 | 12,836 | 16 | 0.01% | 0.12% |   | 8 | 2 | |
| Monterrey | Low | 81,589 | 2,638 | 0 | 0.00% | 0.00% | ||||||
| Matamoros | Low | 45,451 | 2,515 | 0 | 0.00% | 0.00% | ||||||
| Tampico | Low | 60,283 | 2,845 | 0 | 0.00% | 0.00% | ||||||
| Reynosa | Low | 37,329 | 2,359 | 2 | 0.01% | 0.08% | ||||||
| Ciudad Victoria | Low | 42,618 | 2,479 | 14 | 0.03% | 0.56% | ||||||
| Jalisco | 5 | 0 | 5 | 399,929 | 8,221 | 12 | 0.00% | 0.15% |   | 4 | 4 | |
| Aguascalientes | Low | 65,382 | 7,215 | 0 | 0.00% | 0.00% | ||||||
| Tepic | Low | 85,353 | 2 | 0 | 0.00% | 0.00% | ||||||
| Guadalajara | Low | 121,586 | 14 | 0 | 0.00% | 0.00% | ||||||
| Puerto Vallarta | Low | 64,941 | 30 | 0 | 0.00% | 0.00% | ||||||
| Colima | Low | 62,667 | 960 | 12 | 0.02% | 1.25% | ||||||
| Oregon | 3 | 1 | 2 | 132,503 | 391 | 2 | 0.00% | 0.51% | Colony   | 16 | 15 | |
| Portland | Low | 50,275 | 172 | 0 | 0.00% | 0.00% | ||||||
| Baker City | Low | 41,445 | 217 | 0 | 0.00% | 0.00% | ||||||
| Klamath Falls | High | 40,783 | 2 | 2 | 0.00% | 100.00% | ||||||
| Zacatecas | 4 | 0 | 4 | 1,255,000 | 9,995 | 99 | 0.01% | 0.99% |   | 1 | 3 | |
| Zacatecas | Low | 145,491 | 440 | 0 | 0.00% | 0.00% | ||||||
| Guanajuato | Low | 248,711 | 912 | 0 | 0.00% | 0.00% | ||||||
| Queretaro | Low | 717,306 | 8,643 | 0 | 0.00% | 0.00% | ||||||
| San Luis Potosi | Low | 143,492 | 0 | 99 | 0.07% | 0.00% | ||||||
| Yucatán | 6 | 0 | 6 | 346,806 | 20,973 | 240 | 0.07% | 1.14% |   | 5 | 1 | |
| Villahermosa | Low | 37,102 | 358 | 0 | 0.00% | 0.00% | ||||||
| Tuxtla | Low | 50,410 | 0 | 0 | 0.00% | 0.00% | ||||||
| Tapachula | Low | 62,227 | 2 | 0 | 0.00% | 0.00% | ||||||
| Merida | Low | 89,197 | 1,694 | 0 | 0.00% | 0.00% | ||||||
| Campeche | Low | 56,692 | 9,927 | 0 | 0.00% | 0.00% | ||||||
| Bacalar | Low | 51,178 | 8,992 | 240 | 0.47% | 2.67% | ||||||
| Morelia | 6 | 0 | 6 | 537,441 | 3,968 | 86 | 0.02% | 2.17% |   | 3 | 5 | |
| Morelia | Low | 180,282 | 1,901 | 0 | 0.00% | 0.00% | ||||||
| Los Albaniles | Low | 64,464 | 9 | 0 | 0.00% | 0.00% | ||||||
| Toluca | Low | 103,566 | 10 | 0 | 0.00% | 0.00% | ||||||
| Collataro | Low | 60,329 | 0 | 0 | 0.00% | 0.00% | ||||||
| Acapulco | Low | 68,332 | 4 | 0 | 0.00% | 0.00% | ||||||
| Chilpancingo | Low | 60,468 | 2,044 | 86 | 0.14% | 4.21% | ||||||
| Sonora | 5 | 1 | 4 | 264,095 | 1,978 | 59 | 0.02% | 2.98% |   | 9 | 7 | |
| Hermosillo | Low | 74,090 | 1,694 | 0 | 0.00% | 0.00% | ||||||
| Loreto | Low | 40,060 | 0 | 0 | 0.00% | 0.00% | ||||||
| Guaymas | Low | 53,659 | 10 | 0 | 0.00% | 0.00% | ||||||
| Nogales | Low | 43,952 | 266 | 2 | 0.00% | 0.75% | ||||||
| Rosarito | High | 52,334 | 8 | 57 | 0.11% | 712.50% | ||||||
| Chihuahua | 6 | 0 | 6 | 256,447 | 36 | 2 | 0.00% | 5.56% |   | 10 | 11 | |
| Chihuahua | Low | 59,338 | 0 | 0 | 0.00% | 0.00% | ||||||
| Paso del Norte | Low | 39,665 | 2 | 0 | 0.00% | 0.00% | ||||||
| Delicias | Low | 31,628 | 8 | 0 | 0.00% | 0.00% | ||||||
| Parral | Low | 38,800 | 11 | 0 | 0.00% | 0.00% | ||||||
| Monclova | Low | 47,782 | 15 | 0 | 0.00% | 0.00% | ||||||
| Morelos | Low | 39,234 | 0 | 2 | 0.01% | 0.00% | ||||||
| Nevada-Utah | 6 | 0 | 6 | 173,261 | 158 | 9 | 0.01% | 5.70% |   | 12 | 9 | |
| Carson City | Low | 36,238 | 0 | 0 | 0.00% | 0.00% | ||||||
| Elko | Low | 21,273 | 0 | 0 | 0.00% | 0.00% | ||||||
| Salt Lake City | Low | 23,904 | 0 | 0 | 0.00% | 0.00% | ||||||
| Loa | Low | 32,915 | 0 | 0 | 0.00% | 0.00% | ||||||
| Moab | Low | 29,322 | 158 | 0 | 0.00% | 0.00% | ||||||
| Las Vegas | Low | 29,609 | 0 | 9 | 0.03% | 0.00% | ||||||
| Idaho | 3 | 1 | 2 | 152,732 | 623 | 110 | 0.07% | 17.66% | Colony   | 14 | 16 | |
| Boise | Low | 60,736 | 232 | 0 | 0.00% | 0.00% | ||||||
| Pocatello | Low | 55,283 | 182 | 2 | 0.00% | 1.10% | ||||||
| Coeur D'Alene | High | 36,713 | 209 | 108 | 0.29% | 51.67% | ||||||
| México | 6 | 2 | 4 | 828,269 | 18,421 | 4,209 | 0.51% | 22.85% | NF(promote_clerks)   | 2 | 8 | |
| Minatitlan | Low | 46,964 | 2,387 | 162 | 0.34% | 6.79% | ||||||
| Veracruz | Low | 69,953 | 3,829 | 354 | 0.51% | 9.25% | ||||||
| Tulancingo | Low | 106,362 | 2,145 | 514 | 0.48% | 23.96% | ||||||
| Oaxaca | High | 174,254 | 24 | 561 | 0.32% | 2,337.50% | ||||||
| Puebla | High | 202,912 | 2,843 | 1,164 | 0.57% | 40.94% | ||||||
| Mexico City | Low | 227,824 | 7,193 | 1,454 | 0.64% | 20.21% | ||||||
Key to Tables
| Symbol | Explanation |
|---|---|
| Slack | The number of clerks a province or state can gain without going over the factory output limit. |
| Rsh. R | The comparative rank of a state for using a promote clerk national focus to increase the research rate. The best state in the country is ranked 1, the next best 2 and so on. |
| Research Rank | |
| Out. R | The comparative rank of a state for using a promote clerk national focus to increase the factory output. The best state in the country is ranked 1, the next best 2 and so on. |
| Output Rank | |
| NF(...) | The state has a national focus set - the type is inside the brackets. |
| NF(promote_clerks) | This state is very unsuitable for promoting clerks. |
| NF(promote_clerks) | This state is a poor choice for promoting clerks. |
| NF(promote_clerks) | This state is good choice for promoting clerks. |
| Shows a signifacant problem. | |
| Shows a minor problem, or a poor ranking. | |
| Shows a good ranking. | |
| Low | number of provinces where clerks is too low. |
| High | number of provinces where clerks is too high. |
Vic2 doesn't allow you to sort leaders by ability,, probably because it gets into value judgements. The Advisor is all about value judgements!. We just give +1 for every 'green' attribute, -1 for every 'red' attribute.
You have 15 leaders
| Name | type | attributes | score | Commanding |
|---|---|---|---|---|
| Jerónimo de Itúrbide | land | Natural Born Leader,Sharp | 5 | 4th Army |
| José Villa | land | Uncommonly Young,Unflinching | 3 | 1st Army |
| Emiliano Barragán | land | Old School,Intuitive | 3 | 14th Army |
| Pascual Barragán | land | Expert Raider,Au'fait | 3 | 6th Army |
| Venustiano Martínez del Río | land | Armchair General,Stouthearted | 2 | 3rd Army |
| José Manuel Corra | land | Natural Born Leader,Careful | 2 | 11th Army |
| Francisco Javier Echeverría | land | Artillerist,Undisciplined | 1 | Ejército del Norte |
| Salvador Sarmaniego del Castillo | sea | Unqualified,Resourceful | 0 | Armada de Mexico |
| Melchor Flores | land | Spoiled,Strange | -1 | 8th Army |
| Emiliano Múzquiz | land | Warmonger,Bigoted | -1 | 7th Army |
| Francisco Javier de Itúrbide | land | Sad Sack,Bigoted | -2 | --- |
| Emilio Almonte | land | Unqualified,Unruly | -3 | 9th Army |
| Ricardo Obregón | land | Unqualified,Inept | -3 | --- |
| Melchor Martínez del Río | land | Colonial,Incapable | -3 | 2nd Army |
| Rómulo Arista | land | Amateur,Chickenhearted | -5 | --- |
Stacks of all-support troops (Artillery/Engineer are easy prey in combat. This may be worrisome in your own territory, but is even more worrisome outside it.
Of your 20 armies/navies, none are all-support.
Countries with lots of rebel-controlled provinces are tempting targets.
Here are the 6 countries with rebel-controlled provinces.
| Country | Rebel owned | Owner-controlled | % rebel-controlled |
|---|---|---|---|
| Ethiopia | 6 | 0 | 100% |
| Austria | 21 | 57 | 26.9% |
| Spain | 18 | 77 | 18.9% |
| Bolivia | 2 | 12 | 14.3% |
| The Ottoman Empire | 13 | 106 | 10.9% |
| Brazil | 7 | 72 | 8.9% |
It's useful to know how much industrial capacity you have in each state, compared to how many workers you have. Too much excess capacity, and you are wasting your factories. Too little, and you will have unemployment.
By the way, if all the factories are closed in a state, it will show you as having 0 slack (0 capacity, 0 employees). You probably either don't care about this, or you care about it a lot. We err on the side of telling you about it.
You have 13 states with factories.
| State | Factories | Current/Potential Capacity | Employees | Current/Potential slack |
|---|---|---|---|---|
| Zacatecas |
| 10000/20000 | 10000 | 0/ 10000 |
| Nevada-Utah | Canned Food Factory (closed, level 1). | 0/10000 | 0 | 0/ 10000 |
| Jalisco |
| 10000/20000 | 8233 | 1767/ 11767 |
| Morelia | Luxury Clothes Factory (level 1). | 10000/10000 | 4054 | 5946/ 5946 |
| Durango | Cement Factory (level 1). | 10000/10000 | 3455 | 6545/ 6545 |
| Nuevo León |
| 20000/20000 | 12852 | 7148/ 7148 |
| México |
| 30000/40000 | 22630 | 7370/ 17370 |
| Sonora | Ammunition Factory (level 1). | 10000/10000 | 2037 | 7963/ 7963 |
| Yucatán |
| 30000/30000 | 21213 | 8787/ 8787 |
| Chihuahua | Luxury Clothes Factory (level 1). | 10000/10000 | 38 | 9962/ 9962 |
| California | Canned Food Factory (level 1). | 10000/10000 | 26 | 9974/ 9974 |
| Arizona | Canned Food Factory (level 1). | 10000/10000 | 14 | 9986/ 9986 |
| New Mexico | Winery (level 1). | 10000/10000 | 12 | 9988/ 9988 |
This advisor tries to advise you as to which factories are good/bad ideas to build. This is a rough estimate - there are factors here which the advisor presently either ignores or glosses over. To be specific:
- (MOST IMPORTANT) assumes you can get all inputs you need if you pay the curent price
- It doesn't know about factories in your SOI
- It doesn't look at competition for the new factories goods from your existing factories
- It doesn't consider the effect of missing cement/machine parts on 'efficiency'
- It doesn't check whether you can't build lumber/steel factories because you have no provinces with their input goods.
- Doesn't look at your stockpile
- Except for infrastructure, doesn't account for effects that vary per-province: capitalist presence, craftsmen presence, local mafia, etc.
| Class | Goods your factories need (# sources) |
|---|---|
| produced - you produce this good | Ammunition (2), Artillery (2), Canned Food (5), Cattle (19), Cement (1), Coal (1), Cotton (2), dye (3), Fish (8), Fruit (6), Grain (20), Iron (6), Liquor (1), Luxury Clothes (3), Sulphur (1), Timber (6), Wine (4) |
| SOI'ed - you don't produce this good, but one of your SOI countries does. Factory goods produced by your SOI are presently not discovered, sorry. | |
